2013 Greens Fees
| Greens Fees | 18 holes | 9 holes |
| Open - April 30 | $40 | |
| May 1 - June 14 | $50 | $35 |
| Memorial Day Weekend (Fri - Mon) | $75 | $55 |
| June 15 - Oct 13 | $75 | $55 |
| Oct 14 - Closing | $40 | |
| Twilight - (all season) | $40 | |
| Carts (per person) | $20 | $12 |
| Pull Carts | $6 | |
| Caddies | Please Call |
| Junior Rates (17 and under) | 18 holes | 9 holes |
| Open - June 14th | $25 | |
| Memorial Day Weekend (Fri - Mon) | $50 | $35 |
| June 15 - Oct 13 | $50 | $35 |
| Oct 14 - Closing | $25 | |
| Twilight (all season) | $20 |
* Golfers 12 years old and under must be accompanied by an adult
General Public may call 3 days in advance to reserve tee times: (207) 967-3494
Dress Code: Gentlemen must wear collared or mock turtleneck shirts. Jeans,
Tank Tops, gym shorts, and sweats are not permitted. Cape Arundel is a soft
spike only facility.

